Sr. No. | Product Name | Contain |
---|---|---|
1 | Clotrimazole, Betamethasone & Neomycin Cream | |
2 | Betamethasone Valerate & Neomycin Sulphate Cream | Betamethasone Valerate BP eq. to Betamethasone (0.1% w/w) Neomycin Sulphate BP (0.5% w/w) Cream base (QS) |
3 | Betamethasone Valerate Cream BP | Betamethasone Valerate BP eq. to Betamethasone (0.1% w/w) Cream base (QS) |
4 | Betamethasone Dipropionate Cream | Betamethasone Dipropionate USP eq. to Betamethasone (0.05% w/w) Ointment base (QS) |
5 | Betamethasone, Gentamicin, Iodochlorhydroxyquinoline & Tolnaftate Cream | Each gram contains: Betamethasone Dipropionate USP (0.643 mg) Gentamicin Sulfate BP eq. to Gentamicin base (1 mg) Iodochlorhydroxyquinoline BP (10 mg) Tolnaftate USP (10 mg) Chlorocresol (preservative) BP (1 mg) Cream base ( QS) |
6 | Miconazole & Hydrocortisone Cream BP | Miconazole nitrate BP (2 % w/w) Hydrocortisone BP (1 % w/w) Cream base (q.s.) |
7 | Clotrimazole + Betamethasone Cream | Clotrimazole USP 1.0 % W/W Betamethasone Dipropionate USP Equivalent to Betamethasone 0.05 % W/W Excipients QS |
8 | Betamethasone, Gentamicin & Miconazole Cream | Betamethasone Dipropionate BP equivalent to Betamethasone 0.05% w/w Gentamycin Sulphate BP eq. to Gentamycin 0.1 % w/w Miconazole Nitrate BP 2 % Preservative Chlorocresol BP 0.1 % w/w Cream base q s |
9 | Neomycin Sulfate And Fluocinolone Acetonide Cream | Neomycin Sulfate USP eq. to Neomycin 0.5 % W/W Fluocinolone Acetonide USP 0.025 % W/W Cream base q.s |
10 | Aciclovir Cream BP 5%W/W | Composition: Aciclovir BP 5 %w/w Cream base q.s. |
11 | Aqueous Cream BP | Contains: Emulsifying OintmentBP 30 % w/w The constituents of whichare Cetostearyl Alcohol. BP 8.1 %w/w Sodium Lauryl Sulphate BP 0.9 %w/w Liquid Paraffin. BP 6.0 %w/w White Soft Paraffin. BP 15 %w/w Phenoxy Ethanol BP 1 %w/w Purified Water. BP q.s. |
12 | Methyl Salicylate, Menthol, Camphor & Eucalyptus Cream | Each gm contain: cream base QS Methyl Salicylate BP 20 %W/W menthol BP 10.0 %W/W Camphor BP 5 %W/W Eucalyptus BP 2.0 %W/W Cinnamon oil 0.46 %W/W |
13 | Terbinafine Cream 1 %w/w | Terbinafine hydrochloride Eq. to Terbinafine 1.00 %W/W Cream base QS |
14 | Clotrimazole Vaginal Cream 1 % | Clotrimazole BP 1 %W/W Benzyl alcohol BP as a preservative 1 %W/W Cream base q.s. |
15 | Hydroquinone Cream USP | Hydroquinone USP 4.0 %W/W Cream base |
16 | Ketoconazole Cream 2.0% | Ketoconazole USP (2.0 % W/W) cream base (QS) |
17 | Miconazole cream BP 2 % | Composition: – Cream base (- QS) Miconazole Nitrate BP (2 % W/W) |
18 | Silver Sulfadiazine Cream USP | Silver Sulfadiazine USP (1.0 % W/W) Excipients (q.s.) |
19 | UREA CREAM BP 20% | composition: Urea BP (20 % W/W) Cream Base ( QS) |
20 | Mometasone Furoate cream IP 0.1% w/w | Each gram contains: – Mometasone Furoate IP (0.1 % W/W) – Cream Base (- QS) – Methyl Paraben IP (0.2 % W/W) – Propyl Paraben IP (0.02 % W/W) |
21 | Miconazole Nitrate Gel | Miconazole Nitrate BP 2.0 %W/W Gel base QS |
22 | Mometasone Furoate And Fusidic Acid Cream | Each gram contains: Mometasone Furoate IP 0.1 % W/W Fusidic Acid IP 2.0 % W/W Cream Base qs Potassium Sorbate IP 0.2% w/w Phynoxyethanol IP 0.5% W/W |
23 | Clobetasol Propionate Cream BP 0.05% | Composition Clobetasol Propionate BP 0.05% w/w Cream Base QS Chlorocresol BP 0.01% w/w |
24 | Diclofenac Diethylamine,Methyl salicylate, Linseed oil & menthol gel | Linseed oil BP 3 %W/W Diclofenac Diethylamine BP 1.16 % w/w Eq. to Diclofenac Sodium 1.00% W/W Methyl Salicylate BP 10 %W/W Menthol BP 5 %W/W Benzyl alcohol BP 1 %W/W Gel base q.s |
25 | Diclofenac gel BP | Diclofenac Diethylamine BP 1.16% w/w Eq. to Diclofenac Sodium 1%w/w Gel base q. s. |
26 | Fluconazole Cream 0.5% | Fluconazole USP 0.5% w/w Gel Base QS |
27 | Clindamycin Phosphate Gel USP 1% | Each gm contains Clindamycin Phosphate USP eq. to Clindamycin 1% w/w In Aloe, Allointoin Gel Base (-) |
28 | Povidone Iodine Ointment USP | Each gm contain: ointment base (- QS) Povidone Iodine(1% available iodine USP (10 % W/W) |
29 | Povidone-Iodine Solution BP | Povidone- Iodine BP 1 % w/v (0.1% available iodine) (- ) Purified water BP (- QS) |
30 | Povidone-Iodine solution BP | Povidone- Iodine BP 4% w/v ( 0.4 % available iodine) (- ) Purified water BP (- QS) |
31 | Povidone-Iodine Solution BP | Povidone- Iodine BP 10% w/v (1.0% available iodine) (- ) Purified water BP (- QS) |
32 | Betamethasone Dipropionate Ointment USP | Betamethasone Dipropionate USP eq. to Betamethasone (0.05% w/w) Ointment base (QS) |
33 | Salicylic Acid Ointment 20% | Salicylic acid BP 20 %W/W Ointment base q. s. |
34 | Salicylic Acid Ointment 5 % | Salicylic Acid BP 5 %W/W Ointment base |
35 | Calamine, Diphenhydramine + Camphor Lotion | Composition: calamine BP 2 %W/V Diphenhydramine HCL BP 1 %W/V Camphor BP 0.1 %W/V Glycerin Aqueous base QS |
36 | Lidocaine, Hydrocortisone, Zinc Oxide + Allantoin Cream | Lidocaine BP 3.0 %W/W Hydrocortisone Acetate BP 0.25 %W/W Zinc Oxide BP 5.0 %W/W Allantoin BP 0.5 %W/W Ointment QS |
37 | Cetrimide + Chlorhexidine Gluconate Solution | Cetrimide BP 15.0 %W/V Chlorhexidine Gluconate solution BP 1.5 %W/V Tartrazine & Sunset yellow FCF Excipients QS |
38 | Vaseline | White Petroleum Jelly BP 100 % W/W |
39 | MUPIROCIN OINTMENT USP | Ointment base (- QS) Mupirocin USP (2.0 % W/W) |
40 | Precipitated Sulfur USP | Precipitated Sulfur USP (10 % W/W) minaral oil USP (10 % W/W) White Ointment USP (80 % W/W) Excipients (q.s. ) |
41 | Mometasone Furoate And Salicylic Acid Ointment | Each gram contains: Mometasone Furoate IP 0.1 % W/W Salicylic Acid IP 5.0 % W/W |
42 | Benzyl Benzoate Solution BP 25% W/V | Benzyl benzoate B.P. 25 % W/V Emulsion base Q. S. |
43 | Clobetasol Ointment BP 0.05% | Each Gram Contains: Clobetasole Propionate BP 0.05 % W/W Ointment Base QS |
44 | Lidocaine hydrochloride topical solution USP | Lidocaine Hydrochloride USP 9.5 %W/V Suitable Vehicle QS |
45 | Salicylic Acid Ointment 10% | Salicylic Acid BP 10 %W/W Ointment base |
46 | Betamethasone Valerate Ointment BP | Betamethasone Valerate BP eq. to Betamethasone (0.1% w/w) Ointment base (QS) |
47 | Ketoconazole, Clobetasol Propionate & Neomycin Cream | Each gm contains Ketoconazole USP 10 mg Clobetasol propionate USP 0.25 mg Neomycin Sulphate USP 5000 IU Cream Base (QS) |
48 | Clotrimazole Vaginal Cream USP 2% w/w | Composition: Clotrimazole USP 2% w/w Cream Base qs |
49 | Isopropyl Alcohol And Glycerine Sanitizer | Composition: Isopropyl Alcohol IP (70 % V/V) Glycerine IP (2 % V/V) Excipients (– QS) Purified water (- QS) |
50 | Isopropyl Alcohol, Glycerine and Chlorohexidine Gluconet Sanitizer | Composition: Isopropyl Alcohol IP (70 %) Glycerine IP (2 to 5 %) Chlorohexidine Gluconet IP (2.5 %) Water (20 to 25 %) |
51 | Clobetasol Propionate Cream USP | Composition: Clobetasol Propionate USP (0.05 % W/W) Cream Base (- QS) |
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Sr No | Generic Name | Packing |
---|---|---|
1 | Azithromycin Capsules USP 250 Mg | 10x1x6 |
2 | Chlorphenamine Maleate 4 Mg And Phenylephrine Hydrochloride 2.5 Mg Capsules | 10×10 |
3 | Chlorphenamine Maleate BP 4 mg and Phenylephrine Hydrochloride BP 5 mg Capsules | 10×10 |
4 | Doxycycline Capsules BP 100 Mg | 10×10 |
5 | Diclofenac Sodium Capsules | 2×10 |
6 | Fluconazole Capsule 150 Mg | 10x1x10 |
7 | Fluconazole Capsule 50 mg | 10×10 |
8 | Gastro-Resistant Omeprazole Capsules BP 40 Mg | 10×10 |
9 | Ibuprofen 200 Mg, Paracetamol 325 Mg & Caffiene 30 Mg Capsules | 10×10 |
10 | Ibuprofen Capsules | 10×10 |
11 | Ibuprofen, Paracetamol & Caffeine Capsules | 10×10 |
12 | Indomethacin Capsules BP 25 Mg | 10×10 |
13 | Lincomycin Capsule BP 500 Mg | 10x3x4 |
14 | Loperamide Hydrochloride Capsules USP 2 Mg | 10x1x10 / 10×10 |
15 | Omeprazole & Domeperidone Capsules (20/10 Mg) | 10×10 |
16 | Omeprazole Capsules BP 20 mg | 10x2x10 |
17 | Piroxicam Capsules USP 20 Mg | 10×10 |
18 | Tetracycline Capsules BP 250 Mg | 10×10 |
19 | Tramadol Capsules BP 100 Mg | 10×10 |
20 | Tramadol Capsules BP 50 Mg | 10×10 |